CGSC Hosted Regattas Results
|
The Coconut Grove Sailing Club participates in the BBYRA (Biscayne Bay Yacht Racing Association) Series including other local Clubs regattas and clinics. The BBYRA runs two races each month, one for the One Design classes and the other for the PHRF, Cruising and J24 classes. There are opportunities for everyone whether you own a boat or just like to sail, or just want to get out on the water. CGSC also host many Club Regattas throughout the year for the other 5 Yacht Clubs in the Bay and beyone to enter as participants, or some that are exclusive to our Sailing Members. Check our Regattas page and our Calendar of Events for updates on our schedule. |
BBYRA PHRF #1 - January 4, 2009
| BBYRA PHRF #1CGSC January 4, 2009 | Final | |||||||
| Yacht | Skipper | Boat Type | Sail # | Rating | Race 1 | Race 2 | Total | Place |
| PHRF 1 | ||||||||
| THIN ICE | Stuart Hebb | Aerodyne 38 | 7 | 48 | 1 | 2 | 3 | 1 |
| PIPE DREAM XIV | Scott & Tom Piper | Tripp 33 | 3155 | 75 | 3 | 1 | 4 | 2 |
| PRIMAL SCREAM | Steven Stollman | C&C 115 | 52458 | 66 | 2 | 3 | 5 | 3 |
| SPIDER GLIDE | Kevin Lawrie | Sydney 36 | 3636 | 69 | 5 | 4 | 9 | 4 |
| MAN-O-WAR | Sennett Duttenhofer | Tripp 33 | 43781 | 93 | 4 | 5 | 9 | 5 |
| PHRF 2 | ||||||||
| DUTCH TREAT | Randy Clee | Evelyn 32 | 40082 | 102 | 1 | 1 | 2 | 1 |
| GOOMBAY | David Kurtz | J-27 | 125 | 129 | 2 | 2 | 4 | 2 |
| TIBURON | Eduardo Luaces | Lindenberg 28 | 12 | 114 | 3 | 3 | 6 | 3 |
| HOT AIRIII | David Berg | J-30 | 423 | 135 | 4 | 4 | 8 | 4 |
| NICE PEAR | Tom Seghi | J-30 | 42 | 135 | 5 | 5 | 10 | 5 |
| PHRF 3 | ||||||||
| DEADLINE | Gerry & Liz Marston | Hunter 29.5 | 4554 | 192 | 1 | 1 | 2 | 1 |
| MAIDEN | Doug Broeker/Bill Scheuermann | Tartan 28 | 3 | 183 | 2 | 2 | 4 | 2 |
| FINESSE | Bill Beavers | Tartan 34 | 301 | 180 | 3 | 3 | 6 | 3 |
| FREEBIRD | David Peterson | C&C 99 | 394 | 180 | 4 | 4 | 8 | 4 |
| INVICTA | Russell Dunn | Endeavor 32 | 291 | 198 | 5 | 5 | 10 | 5 |
| JOE COOL | Lionel Baugh | J 24 | 230 | 171 | DNS | DNS | 12 | 6 |
« Return to results
