About Us Committee Chairs Employment Moorings/Storage Nominating Committee Officers & Directors Race Committee Volunteers
CGSC Info Community Entertainment First Aid Training Military Outreach Seminars
Beginner Classes Cruising Classes Intermediate Classes Sailing Videos Small Boat Clinic Before You Go Out...
Annual Rendezvous Rendezvous Chart of Biscayne Bay Members' Use of CGSC Sailboats FAQ - Members Use of Boats FAQ - Annual Rendezvous
470 North American Champ. Audi Melges 20 Series Olympic Classes Regatta Orange Bowl Regatta Orange Bowl Volunteers Regattas Regatta Results UM Sailing Team Volvo Ocean Race Miami
Summer Camp FAQ - Summer Camp Youth Programs Youth Rotary Spring Break Youth Sailing Events
Photo Galleries Video Galleries
CGSC Chatter Club Notices Sailors Message Board
Join CGSC Membership
Banquets Dining Hours Menu Parties
Club Hours Contact Us Directions by Land Directions by Sea Staff Numbers

CGSC Hosted Regattas Results

The Coconut Grove Sailing Club participates in the BBYRA (Biscayne Bay Yacht Racing Association) Series including other local Clubs regattas and clinics. The BBYRA runs two races each month, one for the One Design classes and the other for the PHRF, Cruising and J24 classes. There are opportunities for everyone whether you own a boat or just like to sail, or just want to get out on the water.

CGSC also host many Club Regattas throughout the year for the other 5 Yacht Clubs in the Bay and beyone to enter as participants, or some that are exclusive to our Sailing Members. Check our Regattas page and our Calendar of Events for updates on our schedule.

Click to view the animated video
Racing Rules of Sailing 2009-2012
US Sailing Animated Handy Guide to the Racing Rules

 

XLIV ANNUAL DON Q RUM KEG SNIPE REGATTA - March 12-14

 

« Return to results

 

XLIV ANNUAL DON Q RUM KEG SNIPE REGATTA
                           
Coconut Grove Sailing Club
                           
Results as of 15:46 on March 21, 2010
                           
PRELIMINARY
                           
Sailed: 4, Discards: 0, To count: 4, Entries: 47, Scoring system: Appendix A
Rank BowNumber SailNo HelmName CrewName JR F Nat Club R1 R2 R3 R4 Total
1st 73 30473 Ernesto Rodriguez Mary Hall     USA CGSC 2 1 12 2 17
2nd 38 30741 Peter M. Commette Taylor Scheuermann     USA LYC 3 6 16 5 30
3rd 58 25715 Jorge Murrieta Alejandro Murrieta     MEX CNA 7 16 4 4 31
4th 71 30269 Enrico Solerio Sergio Simonetti     ITA YCS 5 11 7 10 33
5th 78 30288 Augie Diaz Kathleen Tocke     USA CGSC 23 10 2 3 38
6th 17 28810 Brian Kamilar Enrique Quintero     USA CRYC 32 5 1 1 39
7th 44 30552 Henry C. Filter Christian R. Filter     USA SSA 1 3 27 9 40
8th 47 30860 Carol Cronin Kim Couranz   F USA SSA 8 7 9 18 42
9th 22 30338 Raul A. Rios Francisco J. Medina     PUR CNSJ 4 15 11 13 43
10th 39 29222 Michael V. Danish Jason Hill     USA CRYC 9 8 14 16 ZFP 47
11th 48 30737 Jesus Rodriguez Megan Pace     PUR PYFC 6 22 10 16 54
12th 37 30391 Eric Reinke Bridget Creney     USA SSA 15 19 13 8 55
13th 77 30551 Don Hackbarth Bruno Mello     USA AYC 12 14 19 17 62
14th 52 30855 Andrew J. Pimental Julia Marsh     USA SN 41 4 15 6 66
15th 57 29 Gianpiero Poggi Eugenia Vanni     ITA AVR 13 2 6 48 OCS 69
16th 21 2881 Axel Sly Max N. Kohrman JR   USA CRYC 35 12 8 20 75
17th 43 30506 Marco Texidor Gabriel Ramos     PUR CNSJ 22 9 3 48 OCS 82
18th 74 29572 Charlie Bustamante Michele (with one L) Bustamante     USA   25 25 24 11 85
19th 31 30840 Birger Jansen Kari Lee Lockert     NOR Vestfiorden 11 29 22 24 ZFP 86
20th 32 30337 Eril Heim Mike Popp     USA SDYC 27 21 17 21 86
21st 33 3028 Krysia V. Pohl Dorian Goldberg   F USA/PUR SFYC 19 17 23 33 92
22nd 15 30768 Mich Hall Hillary Noble     USA USF 26 48 OCS 5 14 93
23rd 41 29602 Doug C. Broeker Melanie I. Broeker     USA CRYC 20 20 34 22 96
24th 3 30281 Bibi Juetz Matheus Goncalves   F BRA ICDRJ-CRG 10 26 35 31 102
25th 42 30743 Gregory Saldana Bill Schoenberg     USA   33 18 42 12 105
26th 51 30089 Andrew Klein Michelle Morphew     USA WBC 14 24 37 32 ZFP 107
27th 53 30697 Tobias Chroneer Charlotta Chroneer     SWE WSSW 21 27 32 28 108
28th 49 30477 Gene Soltero Catherine Holt     USA CSC 18 32 33 27 110
29th 16 30107 Andrew E. Jones Calnan P. Kim JR   USA SPYC 30 30 29 25 114
30th 75 30404 Lee Griffith Morgan Commette     USA SCYC 28 23 21 44 DNF 116
31st 79 30336 Gonzalo Diaz Sr. Lisa Tansey     USA CGSC 40 39 20 19 118
32nd 24 30765 Ernesto Sanchez Jossie Tucci Willians     USA SPYC 24 31 28 38 121
33rd 46 30222 Alberto Perdisa Filiberto Perdisa     ITA CVR 38 28 31 29 126
34th 18 30502 Hanna-Leena Lehtinen Juha Lehtinen   F FIN HSK 29 34 38 26 127
35th 26 29965 Claus Carpelan Freddy Wegelius     FIN HSK 34 13 36 48 OCS 131
36th 59 30009 Paolo Lambertenghi Giovanni Stella     ITA CVT 37 36 18 40 131
37th 34 30571 Sharon Johnson Connie Commette   F USA   16 38 40 39 133
38th 54 28780 Kyle Dakin Francisco A. Perez     CAN RCYC 17 33 39 44 ZFP 133
39th 36 3036 Rafael Jarauta Katrina Washburn     USA USS 43 44 25 24 136
40th 56 30500 Brian Hetherington Adrienne Korkosz     USA SSA 39 35 30 34 138
41st 45 29568 Filippo Perdisa Francesca Perdisa     ITA CVC 48 DNC 37 26 30 141
42nd 72 29673 Halvor Poulsson Edel Poulsson     NOR VESTF/ORDEN 31 40 43 32 146
43rd 35 29369 Tom Henderson Pete Gregory     USA AYC 36 42 46 37 161
44th 23 29782 Gabriel Porzecanski Diana Cabili     USA USSC 42 41 44 35 162
45th 76 29204 Ulises Martinez Eddie A. Sanchez     USA   44 43 41 37 165
46th 55 24124 Rick Bensyl Bob Panza     USA AYC 45 45 47 43 180
47th 29 29963 Steve Lang Triaten Vail     USA SPYC 48 DNC 48 DNC 45 41 182
                           

« Previous Next »

 

« Return to results

All Content Copyright © 2011 · Coconut Grove Sailing Club · Privacy Policy · Contact Us
2990 South Bayshore Boulevard, Miami, FL 33133 Tel: 305-444-4571