CGSC Hosted Regattas Results
|
The Coconut Grove Sailing Club participates in the BBYRA (Biscayne Bay Yacht Racing Association) Series including other local Clubs regattas and clinics. The BBYRA runs two races each month, one for the One Design classes and the other for the PHRF, Cruising and J24 classes. There are opportunities for everyone whether you own a boat or just like to sail, or just want to get out on the water. CGSC also host many Club Regattas throughout the year for the other 5 Yacht Clubs in the Bay and beyone to enter as participants, or some that are exclusive to our Sailing Members. Check our Regattas page and our Calendar of Events for updates on our schedule. |
Commodore's Cup Adults Regatta - July 24, 2010
Photo link to follow.
The Club Championship
|
FINAL |
||||||||
| Yacht | Skipper | Boat Type | Sail # | Rating | Race 1 | Race 2 | Race 3 | Total | Place |
| PHRF | |||||||||
| TIBURON | Eduardo Luaces | Lindenberg 28 | 12 | 117 | 1 | 1 | 1 | 3 | 1 |
| HEARTSET | Tony Battaglia | Cal 35 MkII | 66 | 168 | 2 | 2 | 2 | 6 | 2 |
| FIJI | Sean Connett | O'Day 35 | 96 | 171 | 3 | 3 | 3 | 9 | 3 |
| THE NELL | Doug Hanks | Ensign | 80 | 276 | 4 | 4 | 4 | 12 | 4 |
| HOT AIR III | David Berg | J-30 | 423 | 138 | DNC | DNC | DNC | 18 | 5 |
| FLYING SCOT | Skipper | Boat Type | Sail # | Race 1 | Race 2 | Race 3 | Total | Place | |
| AIR AMERICA | Bud Price | Flying Scot | 5220 | 1 | 1 | 1 | 3 | 1 | |
| MARGARITAVILLE | Larry Whipple | Flying Scot | 5399 | 2 | 2 | 2 | 6 | 2 | |
| LADY HOPE | Henry Bernstein | Flying Scot | 5321 | DNF | DNC | DNC | 12 | 3 | |
| SUNFISH | Skipper | Boat Type | Sail # | Race 1 | Race 2 | Race 3 | Total | Place | |
| N/A | Peter Branning | Sunfish | 86685 | 1 | 1 | 1 | 3 | 1 | |
| N/A | Charlie Rahn | Sunfish | 80550 | 2 | 2 | 2 | 6 | 2 | |
| N/A | Marc Buller | Sunfish | 80322 | 3 | 3 | 3 | 9 | 3 | |
| N/A | Art Auwaerter | Sunfish | 80323 | 4 | 4 | 4 | 12 | 4 | |
| N/A | Bruce Penrod | Sunfish | N/A | 5 | DNF | DNC | 17 | 5 | |
« Return to results
