CGSC Hosted Regattas Results
|
The Coconut Grove Sailing Club participates in the BBYRA (Biscayne Bay Yacht Racing Association) Series including other local Clubs regattas and clinics. The BBYRA runs two races each month, one for the One Design classes and the other for the PHRF, Cruising and J24 classes. There are opportunities for everyone whether you own a boat or just like to sail, or just want to get out on the water. CGSC also host many Club Regattas throughout the year for the other 5 Yacht Clubs in the Bay and beyone to enter as participants, or some that are exclusive to our Sailing Members. Check our Regattas page and our Calendar of Events for updates on our schedule. |
Annual PHRFÂ #10 - October 19, 2008
CGSC Annual Regatta 2008PHRF#10 October 19, 2008 |
|
Final |
||||||
| Yacht | Skipper | Boat Type | Sail # | Race 1 | Race 2 | Race 3 | Total | Place |
| PHRF 1 | ||||||||
| SPIDER GLIDE | Kevin Lawrie | Sydney 36CR | 3636 | 1 | 1 | 1 | 3 | 1 |
| MAN-O-WAR | Sennett Duttenhofer | Tripp 33 | 43781 | 2 | DNC | DNC | 12 | 2 |
| PIPE DREAM XIV | Scott & Tom Piper | Tripp 33 | 3155 | DNF | DNC | DNC | 15 | 3T |
| MOVING PARTY 4 | Mike Catalano | Melges 24 | 185 | DNF | DNC | DNC | 15 | 3T |
| PHRF 2 | ||||||||
| DUTCH TREAT | Randy Clee | Evelyn 32 | 40082 | 3 | 1 | 1 | 5 | 1 |
| JAMMIN | Russ and Vicky Horn | Evelyn 32 | 32204 | 1 | 3 | 2 | 6 | 2 |
| TIBURON | Eduardo Luaces | Lindenberg 28 | 12 | 4 | 2 | 3 | 9 | 3 |
| GOOMBAY | David Kurtz | J-27 | 125 | 2 | DNF | DNC | 12 | 4 |
| PHRF 3 | ||||||||
| MAIDEN | Lea Hume | Tartan 28 | 3-P4 | 2 | 1 | 1 | 4 | 1 |
| DEADLINE | Gerald Marston | Hunter 29.5 | 4554 | 3 | 2 | 2 | 7 | 2 |
| HEARTSET | Tony Battaguia | Cal 35 | 66 | 4 | 4 | 3 | 11 | 3 |
| FINESSE | Bill Beavers | Tartan 34 | 301 | 5 | 3 | 4 | 12 | 4 |
| STALKER | Alexei Vasiliev | Able Poitin | 14355 | 1 | DNC | DNC | 15 | 5 |
| QUEST | David Wadle | Sloop 20 ft. | 225 | DNC | DNC | DNC | 21 | 6 |
| J/24 - SONAR | ||||||||
| SCOUT'S PRIDE | Mark Pincus | J-24 | 5333 | 1 | 2 | 1 | 4 | 1 |
| JOE COOL | Lionel Baugh | J-24 | 230 | 2 | 1 | 2 | 5 | 2 |
| SAILING FOR LIFE | Karen Mitchell | Sonar | 18 | 4 | 3 | 3 | 10 | 3 |
| ERIKA II | Kevin Heidorn | J-24 | 48 | 3 | 4 | 4 | 11 | 4 |
| RUSHIN AROUND | Dmitriy Yakovenko | J-24 | 3130 | DNF | DNC | DNC | 21 | 5 |
« Return to results
