About Us Committee Chairs Employment Moorings/Storage Nominating Committee Officers & Directors Race Committee Volunteers
CGSC Info Community Entertainment First Aid Training Military Outreach Seminars
Beginner Classes Cruising Classes Intermediate Classes Sailing Videos Small Boat Clinic Before You Go Out...
Annual Rendezvous Rendezvous Chart of Biscayne Bay Members' Use of CGSC Sailboats FAQ - Members Use of Boats FAQ - Annual Rendezvous
470 North American Champ. Melges Racing Olympic Classes Regatta Orange Bowl Regatta Orange Bowl Volunteers Regattas Regatta Results UM Sailing Team Volvo Ocean Race Miami
Summer Camp FAQ - Summer Camp Youth Programs Youth Rotary Spring Break Youth Sailing Events
Photo Galleries Video Galleries
CGSC Chatter Club Notices Sailors Message Board
Join CGSC Membership
Banquets Dining Hours Menu Parties
Club Hours Contact Us Directions by Land Directions by Sea Staff Numbers

CGSC Hosted Regattas Results

The Coconut Grove Sailing Club participates in the BBYRA (Biscayne Bay Yacht Racing Association) Series including other local Clubs regattas and clinics. The BBYRA runs two races each month, one for the One Design classes and the other for the PHRF, Cruising and J24 classes. There are opportunities for everyone whether you own a boat or just like to sail, or just want to get out on the water.

CGSC also host many Club Regattas throughout the year for the other 5 Yacht Clubs in the Bay and beyone to enter as participants, or some that are exclusive to our Sailing Members. Check our Regattas page and our Calendar of Events for updates on our schedule.

Click to view the animated video
Racing Rules of Sailing 2009-2012
US Sailing Animated Handy Guide to the Racing Rules

 

DonQ Regatta - April 2007

 

« Return to results

 

Pos Bow/Sail   Skipper/Crew      1         2         3         4         5      Total
 Points 
Pos
1   54/ 30337   Szabo, George/Capellin, Alan   2   2   8   4   4   20.00   1
2   72/ 30364   Rodriguez, Ernesto/Tocke, Kathleen   4   3   10   0.75   3   20.75   2
3   31/ 30569   Pimental, Andy/Langford, Julia   6   5   2   9   0.75   22.75   3
4   24/ 30571   Commette, Peter/Commette, Sheehan   3   0.75   17   2   2   24.75   4
5   21/ 30288   Diaz, Augie/Kelly, Pam   7   9   0.75   3   8   27.75   5
6   25/ 25715   Murrieta, Jorge/Camanho, Av. Mauel Avilla   0.75   4   11   19   10   44.75   6
7   73/ 30390   Blackwood, Mike/Gautraud, Dan   5   13   7   13   11   49.00   7
8   56/ 28114   Voss, Nick/Rahn, Andy   10   12   3   17   15   57.00   8
9   39/ 29400   Hiebert, David/Schoenberg, Billy   16   11   20   10   5   62.00   9
10   33/ 29536   Sackett, Todd/Sackett, Lee   9   7   21   22   7   66.00   10
11   37/ 29222   Bissell, Brian/Buckley, Mike   8   18   13   12   17   68.00   11
12   32/ 30362   Padron, Rogelia/Palacios, Carolina   13   19   18   7   12   69.00   12
13   38/ 30552   Filter, Henry/Quijo, Juan   19   8   27   6   14   74.00   13
14   14/ 30404   Griffith, Lee/Nilsen, Andrea   15   6   32   8   19   80.00   14
15   35/ 29963   Crivello, Gronzalo/Quintero, Enrique   14   23   28   5   13   83.00   15
16   49/ 29223   Hart, Doug/Moffat, Fred   21   14   16   29   6   86.00   16
17   45/ 30391   Reinke, Eric/Creney, Bridget   18   16   14   16   24   88.00   17
18   53/ 29778   Vedani, Gaston/Harrison, David   33   21   4   14   18   90.00   18
19   42/ 29940   Jansen, Birger/Panza, Joe   11   15   22   18   25   91.00   19
20   23/ 29114   Kana, Austin/Commette, Morgan   17   24   9   11   30   91.00   20
21   28/ 29965   Carpelan, Claus/Wedelius, Freddy   12   10   23   25   31   101.00   21
22   34/ 30325   Cronin, Carol/Hetherington, Brian   30   25   25   23   9   112.00   22
23   52/ 30444   Gilreath, Hal/Sackett, Tod   20   17   6   24   48/DNS   115.00   23
24   17/ 30336   Diaz, Gonzalo Sr/Saldana, Greg   24   29   5   30   28   116.00   24
25   27/ 30202   Mckinney, Gavin/Smith, Ted   32   30   19   27   16   124.00   25
26   15/ 29995   Diaz, Gonzo/Merrill, Varn   26   20   26   31   21   124.00   26
27   16/ 30511   Lowe, Jimmie/Lowe, Lori   29   36   15   20   26   126.00   27
28   41/ 30559   Balzer, Henning/Balzer, Heinz   23   22   35   26   27   133.00   28
29   10/ 24702   Thompson, Jerry/Smith, MANDI   25   27   31   21   32   136.00   29
30   44/ 30608   Odell, David/Odell, Susan   34   26   24   33   20   137.00   30
31   57/ 30236   Voss, Ken/Voss, Kara   37   40   12   28   34   151.00   31
32   43/ 29572   Bustamante, Charlie/Bustamante, Michelle   27   34   29   36   29   155.00   32
33   51/ 30593   Dunkley, Robert/Seppe, Shane   22   28   45/DNF   48/DNS   23   166.00   33
34   18/ 30551   Hackbarth, Don/Andersen, Linda   35   42/DNF   36   15   39   167.00   34
35   47/ 30304   Townsend, Tom/Townsend, Bill   40   31   30   37   37   175.00   35
36   36/ 25125   Merino, Martin/Valdespino, Patricia   36   33   38   35   36   178.00   36
37   19/ 29841   Levinson, Harry/Levinson, Katie   31   35   45/DNF   48/DNS   22   181.00   37
38   46/ 29673   Poulsson, Halvor/Balzer, Olga   28   39   39   38   38   182.00   38
39   22/ 28466   Baker, Robin/Plitt, Janet   48/DNS   48/DNS   33   32   33   194.00   39
40   59/ 28470   Irgens, Stephans/Irgens, Monica   45   42/DNF   40   34   35   196.00   40
41   13/ 29239   Chroneer, Tobias/Chroneer, Charlotta   39   32   43   42   40   196.00   41
42   48/ 30306   Townsend, Tug/Lim, Ros   41   37   37   39   45/DNF   199.00   42
43   26/ 25659   Schmit, Ray/Frank, Wendy   42   42/DNF   34   40   42   200.00   43
44   29/ 30502   Lehtinen, Hanna Leena/Lehtinen, Juha   43   38   41   41   43   206.00   44
45   71/ 29964   Panza, Robert/Panza, Jane   44   41   44   44   44   217.00   45
46   12/ 29992   Diaz, Lucas/Diaz, Gonzalo A   48/DNS   48/DNS   42   43   41   222.00   46
47   55/ 30323   Gringas, Paul/Gringas   38   42/DNF   48/DNS   48/DNS   48/DNS   224.00   47

Notes

(1) Scoring System is Snipe LowPoint 2001-2004
(2) Time limit expired (TLE) penalty is: Finishers plus 1

 

Information is provisional and subject to modification


Principal Race Officer: Ron Rostorfer

« Previous Next »

 

« Return to results

XLIII ANNUAL TROFEO PERPETUO COMODORO MANUEL RASCO SNIPE

RESULTS

All Content Copyright © 2011 · Coconut Grove Sailing Club · Privacy Policy · Contact Us
2990 South Bayshore Dr., Miami, FL 33133 Tel: 305-444-4571