CGSC Hosted Regattas Results
|
The Coconut Grove Sailing Club participates in the BBYRA (Biscayne Bay Yacht Racing Association) Series including other local Clubs regattas and clinics. The BBYRA runs two races each month, one for the One Design classes and the other for the PHRF, Cruising and J24 classes. There are opportunities for everyone whether you own a boat or just like to sail, or just want to get out on the water. CGSC also host many Club Regattas throughout the year for the other 5 Yacht Clubs in the Bay and beyone to enter as participants, or some that are exclusive to our Sailing Members. Check our Regattas page and our Calendar of Events for updates on our schedule. |
BBYRA PHRF #4 - March 24, 2007
| Cruising BBYRA #4 - March 24, 2007 - Hosted by CGSC Overall Results | |||||||||
| Yacht | Skipper | Boat Type | Sail # | Rating | Race 1 | Race 2 | Race 3 | Total | Place |
| PHRF 1 | |||||||||
| SAZERAC | Gordon Ettie | Swan 40 | 50403 | 96 | 1 | 1 | 1 | 3 | 1 |
| SPIDER | Kevin Lawrie | Sydney 36 | 3636 | 63 | 2 | 2 | 2 | 6 | 2 |
| MAN-O-WAR | Sennett Duttenhofer | Tripp 33 | 43781 | 93 | 3 | 3 | 3 | 9 | 3 |
| PHRF 2 | |||||||||
| JAMMIN' | Russ and Vicky Horn | Evelyn 32 | 32204 | 102 | 1 | 1 | 1 | 3 | 1 |
| SHADOWFAX | Olilver Waite | J-29 | 53384 | 111 | 5 | 2 | 2 | 9 | 2 |
| CARALUNA | Kai Svendsen | C&C 99 | 52 | 105 | 2 | 5 | 3 | 10 | 3 |
| BLACKBIRD | Pat Cacace | C&C 99 | 27 | 105 | 3 | 3 | 4 | 10 | 4 |
| DUTCH TREAT | Randy Clee | Evelyn 32 | 40082 | 102 | 4 | 4 | DNF | 15 | 5 |
| GOOMBAY | David Kurtz | J-27 | 125 | 129 | 6 | 6 | DNS | 19 | 6 |
| PHRF 3 | |||||||||
| HOT STREAK | Jack King | J-22 | 532 | 180 | 2 | 2 | 1 | 5 | 1 |
| JOE COOL | Lionel Baugh | J-24 | 230 | 171 | 1 | 1 | DNF | 9 | 2 |
| FINESSE | William Beavers | Tartan | 301 | 180 | 3 | 3 | 3 | 9 | 3 |
| ST. CLAIR | Richard Hall | Cal | 3284 | 183 | 5 | 5 | 2 | 12 | 4 |
| SPECIAL WARFARE | Stuart Sorg | Ranger 28 | 132A | 189 | 4 | 4 | DNF | 15 | 5 |
| LICKETY SPLIT | Al Ivaldi | Erickson | 17A | 198 | 6 | 6 | DNS | 19 | 6 |
« Return to results
