CGSC Hosted Regattas Results
|
The Coconut Grove Sailing Club participates in the BBYRA (Biscayne Bay Yacht Racing Association) Series including other local Clubs regattas and clinics. The BBYRA runs two races each month, one for the One Design classes and the other for the PHRF, Cruising and J24 classes. There are opportunities for everyone whether you own a boat or just like to sail, or just want to get out on the water. CGSC also host many Club Regattas throughout the year for the other 5 Yacht Clubs in the Bay and beyone to enter as participants, or some that are exclusive to our Sailing Members. Check our Regattas page and our Calendar of Events for updates on our schedule. |
Don Q Snipe Regatta 2009 - March 22, 2009
Snipe Don Q 2009
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, March 22, 2009 11:54:14 AM EDT
Division: snipe (41 boats) (top)
| Pos | Bow/Sail | Skipper/Crew/Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points |
Pos |
| 1 | 44/ USA 30473 | Ernesto Rodriguez/Meagan Place/ Miami | 0.75 | 3 | 0.75 | 2 | 2 | 8.50 | 1 |
| 2 | 21/ BRA 30703 | Alexandre Tinoco/Lucas Diaz/ Brazil/Miami | 2 | 11 | 6 | 3 | 8 | 30.00 | 2 |
| 3 | 34/ ITA 30269 | Enrico Solerio/Paolo Lambertenghi/ San Remo/Lake Garda Italy | 11 | 9 | 7 | 11 | 3 | 41.00 | 3 |
| 4 | 35/ USA 28814 | Nick Voss/Tom Fink/ Miami | 13 | 9/ZFP | 5 | 4 | 10 | 41.00 | 4 |
| 5 | 26/ USA 30733 | Andrew Pimental/Julia Langford/ Sail Newport RI | 15 | 7 | 9 | 8 | 11 | 50.00 | 5 |
| 6 | 28/ USA 30391 | Eric Reinke/Bridget Creney/ Severn Sailing Assoc MD | 7 | 6 | 15 | 13 | 12 | 53.00 | 6 |
| 7 | 14/ USA 30741 | Peter Commette/Morgan Commette/ Miami | 3 | 42/OCS | 4 | 7 | 0.75 | 56.75 | 7 |
| 8 | 17/ USA 2922 | Brian Bissell/Watt Duffy/ Newport Harbor CA | 16 | 10 | 3 | 9 | 19 | 57.00 | 8 |
| 9 | 13/ USA 30111 | Hal Gilreath/Clayton Dixon/ Jacksonville Fl | 18 | 8 | 16 | 10 | 6 | 58.00 | 9 |
| 10 | 29/ USA 28810 | Hernan Peralta/Enrico Quintero/ Miami | 10 | 5 | 11 | 28 | 7 | 61.00 | 10 |
| 11 | 16/ NOR 30840 | Birger Jansen/Lise Gehrken/ Norway | 4 | 11/ZFP | 12 | 18 | 17 | 62.00 | 11 |
| 12 | 18/ USA 29781 | Michael Danish/Fred Moffat/ Miami | 5 | 13 | 18 | 23 | 9 | 68.00 | 12 |
| 13 | 37/ ITA 15790 | Pietro Fantoni/Giovanni Stella/ Circolo Vela Muggia Italy | 6 | 24/ZFP | 14 | 14 | 16 | 74.00 | 13 |
| 14 | 20/ USA 30404 | Lee Griffith/Andrea Nilsen/ Surf City NJ | 25 | 16 | 20 | 6 | 14 | 81.00 | 14 |
| 15 | 33/ USA 30680 | Carol Cronin/Kim Couranz/ Rhode Island/Annapolis | 8 | 4 | 26 | 22 | 21 | 81.00 | 15 |
| 16 | 15/ USA 30288 | Augie Diaz/Kathleen Tocke/ Miami | 41/DNC | 41/DNC | 2 | 0.75 | 4 | 88.75 | 16 |
| 17 | 36/ can 21712 | Eric Holden/Oliver Bone/ RVYC/RNSYC Halifax Canada | 9 | 42/OCS | 19 | 16 | 13 | 99.00 | 17 |
| 18 | 49/ USA 30337 | George Szabo/Jason Hill/ San Diego CA/Miami | 41/DNC | 41/DNC | 8 | 5 | 5 | 100.00 | 18 |
| 19 | 25/ USA 30089 | Andrew Klein/Michelle Morphew/ Wnchester MA. | 23 | 26 | 22 | 20 | 18 | 109.00 | 19 |
| 20 | 1/ BRA 30281 | Bibi Jeutz/Eduardo Couto/ Brazil | 22 | 42/OCS | 17 | 17 | 15 | 113.00 | 20 |
| 21 | 45/ USA 29602 | Doug Broeker/Melanie Broeker/ Miami | 12 | 12 | 34 | 35 | 25 | 118.00 | 21 |
| 22 | 23/ NOR 30559 | Henning Balzer/Heinz Balzer/ Norway | 24 | 24 | 10 | 19 | 41/DNC | 118.00 | 22 |
| 23 | 51/ USA 29200 | Claus Carpelan/Freddy Wegelius/ Finland | 21 | 42/OCS | 21 | 12 | 23 | 119.00 | 23 |
| 24 | 12/ USA 30336 | Gonzalo Diaz/Guilherme Castelao/ Miami | 17 | 31/ZFP | 25 | 25 | 22 | 120.00 | 24 |
| 25 | 24/ USA 30743 | Gregory Saldana/Scott DearDorff/ Gull Lake MI. | 27 | 21 | 29 | 32 | 24 | 133.00 | 25 |
| 26 | 39/ ITA 30222 | Alberto Perdisa/Filiberto Perdisa/ C Velio Ravenmate Italy | 30 | 28 | 23 | 24 | 29 | 134.00 | 26 |
| 27 | 43/ USA 29782 | Gabriel Porzecanski/Lisa Tansey/ Miami | 32 | 23 | 24 | 29 | 26 | 134.00 | 27 |
| 28 | 10/ USA 30551 | Don Hackbarth/Mello Bruno/ Atlanta Georgia | 26 | 27 | 30 | 26 | 27 | 136.00 | 28 |
| 29 | 31/ USA 29572 | Charlie Bustemante/Michelle Bustemante/ North Caroina | 14 | 27/ZFP | 37/DNF | 27 | 31 | 136.00 | 29 |
| 30 | 27/ USA 28470 | Stephen Irgens/Monica Irgens/ St. Louis Mo. | 20 | 29 | 33 | 21 | 34 | 137.00 | 30 |
| 31 | 22/ SWE 30445 | Tobias Chroneer/Charlotte Chroneer/ Sweden | 37 | 20 | 27 | 31 | 30 | 145.00 | 31 |
| 32 | 52/ 30658 | Robin Baker/Janet PLitt/ Palm Beach | 29 | 26/ZFP | 31 | 34 | 28 | 148.00 | 32 |
| 33 | 32/ USA 24995 | Rafael Jarauta/Katrina Washburn/ Miami | 33 | 28/ZFP | 28 | 30 | 32 | 151.00 | 33 |
| 34 | 41/ ITA 29568 | Fiupro Perdisa/Franceso Perdisa/ Circlo Nautico Cernia Italy | 35 | 31 | 32 | 33 | 20 | 151.00 | 34 |
| 35 | 11/ USA 24702 | Jerry Thompson/Mandi Smith/ Long Beach CA | 19 | 38/DNF | 13 | 41/DNC | 41/DNC | 152.00 | 35 |
| 36 | 38/ PUR 30338 | Raul Rios/Antionio Sifre/ Guaynato, Puerto Rico | 28 | 34/ZFP | 37/DNF | 15 | 41/DNC | 155.00 | 36 |
| 37 | 48/ USA 3036 | Pedro Rodriguez/Angel Rodriguez/ Miami | 38 | 14 | 37/DNF | 41/DNC | 41/DNC | 171.00 | 37 |
| 38 | 19/ NOR 29673 | Halvor Poulsson/Edel Poulsson/ Norway | 31 | 42/OCS | 35 | 36 | 33 | 177.00 | 38 |
| 39 | 47/ usa 29550 | Ernesto Sanchez/Gina/ St. Pete | 36 | 32 | 36 | 37/DNF | 41/DNC | 182.00 | 39 |
| 40 | 46/ USA 25659 | Ray Schmit/Wendy Frank/ Cottage Park MA. | 34 | 30 | 37/DNF | 41/DNC | 41/DNC | 183.00 | 40 |
| 41 | 42/ USA 27363 | Rafael Abella/Rafel Abella/ Miami | 41/DNC | 41/DNC | 41/DNC | 37/DNF | 41/DNC | 201.00 | 41 |
Notes
| (1) | Scoring System is Snipe LowPoint 2001-2004 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Information is provisional and subject to modification
Principal Race Officer: Jamie Ramon
« Return to results
