CGSC Hosted Regattas Results
The Coconut Grove Sailing Club participates in the BBYRA (Biscayne Bay Yacht Racing Association) Series including other local Clubs regattas and clinics. The BBYRA runs two races each month, one for the One Design classes and the other for the PHRF, Cruising and J24 classes. There are opportunities for everyone whether you own a boat or just like to sail, or just want to get out on the water.
CGSC also host many Club Regattas throughout the year for the other 5 Yacht Clubs in the Bay and beyone to enter as participants, or some that are exclusive to our Sailing Members. Check our Regattas page and our Calendar of Events for updates on our schedule.
Single / Double Handed Regattas
CGSC Singlehanded Race. Seven intrepid singlehanded racers braved the elements on Saturday, August 15th for CGSC's annual Singlehanded Race. They endured winds up to the low 20 knot range, driving rain that limited visibility to a few boatlengths, and an 8.3 nm "Bay Tour" race course. On one occasion, the weather cleared just in time for the fleet to see the next mark! Results were very close, and they'll be talking about this one for a while.
CGSC Doublehanded Race. Sunny skies and12-15 knots of steady wind from 100 deg. greeted the fleet of some 23 boats for a great day of racing on Biscayne Bay. The PHRF and J-24 fleets sailed another "Bay Tour" race of 10.1 nm, while the Snipes and Flying Scots competed in a three race series. All four fleets were hotly contested, and the trophy presentation was a happy, laugh-filled event on the upper level of the CGSC Clubhouse. Regards, Ron Rostorfer - PRO
CGSC SINGLEHANDED RACE August 15, 2009 |
|||||||||||
| Yacht | Skipper | Boat Type | Sail # | Rating | Finish Time | Start Time | Elapsed Time | Corrected Time | Place Class | ||
| PHRF | Race Length | 8.30 | Miles | ||||||||
| SUNDAY MORNING | Jennifer Wirth | Beneteau 352 | 69 | 171 | 14:36:39 | 12:55:00 | 1:41:39 | 1:18:00 | 1 | ||
| EXIT STRATEGY | Rick Jarchow | J-24 | 216 | 171 | 14:39:31 | 12:55:00 | 1:44:31 | 1:20:52 | 2 | ||
| LUCIA | Ronald Canizares | Wauquiez Pretorien 35 | 190 | 161 | 14:38:17 | 12:55:00 | 1:43:17 | 1:21:01 | 3 | ||
| JODONA | Joe Kolish | J-22 | 1006 | 180 | 14:41:56 | 12:55:00 | 1:46:56 | 1:22:02 | 4 | ||
| SCOUTS' HONOR | Mark Pincus | J-24 | 3416 | 171 | 14:41:08 | 12:55:00 | 1:46:08 | 1:22:29 | 5 | ||
| KOTCHKA | John Meehan | Hinckley 38 | 2514 | 151 | 14:41:05 | 12:55:00 | 1:46:05 | 1:25:12 | 6 | ||
| MAIN SQUEEZE | Eamonn DeLisser | Tripp 33 | 43907 | 75 | 14:34:54 | 12:55:00 | 1:39:54 | 1:29:32 | 7 | ||
| THREE WAY | Jon Ewing | Soverel 33-2 | 73093 | 87 | DNS | DNS | |||||
CGSC DOUBLEHANDED REGATTA August 16, 2009 |
|||||||||||
| Yacht | Skipper | Boat Type | Sail # | Rating | Finish Time | Start Time | Elapsed Time | Corr. | Place Class | ||
| PHRF | Race Length | 10.10 | Miles | ||||||||
| SUNDAY MORNING | Jennifer Wirth | Beneteau 352 | 69 | 171 | 14:31:11 | 12:35:00 | 1:56:11 | 1:27:24 | 1 | ||
| MAIN SQUEEZE | Eamonn DeLisser | Tripp 33 | 43907 | 75 | 14:16:51 | 12:35:00 | 1:41:51 | 1:29:13 | 2 | ||
| LIGHTHEART | Martha Boston | Hanse 40 | 10 | 93 | 14:20:21 | 12:35:00 | 1:45:21 | 1:29:42 | 3 | ||
| HOT STREAK | Jack King | J-22 | 532 | 180 | 14:38:32 | 12:35:00 | 2:03:32 | 1:33:14 | 4 | ||
| KOTCHKA | John Meehan | Hinckley 38 | 2514 | 151 | 14:39:51 | 12:35:00 | 2:04:51 | 1:39:26 | 5 | ||
| TIBURON | Eduardo Luaces | Lindenberg 28 | 12 | 114 | 14:34:20 | 12:35:00 | 1:59:20 | 1:40:09 | 6 | ||
| THREE WAY | Jon Ewing | Soverel 33-2 | 73093 | 87 | 14:30:22 | 12:35:00 | 1:55:22 | 1:40:43 | 7 | ||
| LUCIA | Ronald Canizares | Wauquiez Pretorien 35 | 190 | 161 | 14:43:04 | 12:35:00 | 2:08:04 | 1:40:58 | 8 | ||
| FAITH | Rusty Contella | Islander 36 | None | 156 | 14:51:52 | 12:35:00 | 2:16:52 | 1:50:36 | 9 | ||
| DRIFT | Dan Maher | Island Packet 29 | None | 234 | 15:28:49 | 12:35:00 | 2:53:49 | 2:14:26 | 10 | ||
| BLACKBIRD | Pat Cacace | C&C 99 | 27 | 102 | DNS | DNS | |||||
| GOOMBAY | David Kurtz | J-27 | 125 | 129 | DNC | DNC | |||||
| JODONA | Joe Kolish | J-22 | 1006 | 180 | DNC | DNC | |||||
| J-24 | |||||||||||
| EXIT STRATEGY | Rick Jarchow | J-24 | 216 | 1 | |||||||
| SCOUTS' HONOR | Mark Pincus | J-24 | 3416 | 2 | |||||||
| JAY BIRD | Pablo Milburn | J-24 | 3336 | 3 | |||||||
| SCOUTS' PRIDE | Trish Walker | J-24 | 5333 | 4 | |||||||
| RUSHIN AROUND | Dmitriy Yakovenko | J-24 | 3130 | DNC | |||||||
| SNIPES | Race 1 | Race 2 | Race 3 | Total | Place | ||||||
| SOGGY CAT | Doug Broeker | Snipe | 29602 | 1 | 1 | 2 | 4 | 1 | |||
| WHOSE YO DADDY… | Robin Baker | Snipe | 30658 | 3 | 2 | 1 | 6 | 2 | |||
| - | Luis Martinez | Snipe | 29204 | 4 | 5 | 3 | 12 | 3 | |||
| Caibarien | Pedro Rodriguez | Snipe | 3036 | 2 | 4 | DNS | 13 | 4 | |||
| - | Mauricio Galarce | Snipe | 23391 | 5 | 3 | DNS | 15 | 5 | |||
| - | Edito Sanchez | Snipe | 29032 | DNC | DNC | DNC | 21 | ||||
| FLYING SCOTS | |||||||||||
| LADY HOPE | Henry Bernstein | Flying Scot | 5321 | 2 | 1 | 1 | 4 | 1 | |||
| VOLEE | Philip Messier | Flying Scot | 5672 | 1 | 2 | 2 | 5 | 2 | |||
| LILITH | Steve Smith | Flying Scot | 2052 | 3 | 3 | DNS | 13 | 3 | |||
| - | Glenn Newland | Flying Scot | 1111 | DNS | 4 | DNS | 18 | 4 | |||
| BEING THERE | Vlad Stroleny | Flying Scot | 4595 | DNC | DNC | DNC | 21 | ||||
| AIR AMERICA | Bud Price | Flying Scot | 5220 | DNC | DNC | DNC | 21 | ||||
« Return to results