CGSC Hosted Regattas Results
|
The Coconut Grove Sailing Club participates in the BBYRA (Biscayne Bay Yacht Racing Association) Series including other local Clubs regattas and clinics. The BBYRA runs two races each month, one for the One Design classes and the other for the PHRF, Cruising and J24 classes. There are opportunities for everyone whether you own a boat or just like to sail, or just want to get out on the water. CGSC also host many Club Regattas throughout the year for the other 5 Yacht Clubs in the Bay and beyone to enter as participants, or some that are exclusive to our Sailing Members. Check our Regattas page and our Calendar of Events for updates on our schedule. |
LII Annual Florida State Snipe Junior Championship
| Rank | SailNo | HelmName | Co-Skipper/Crew | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 1st | 28810 | Axel Sly | Enrique Quintero | 1 | 3 | 1 | -8 | 1 | 1 | 15 | 7 |
| 2nd | 30741 | Taylor Scheuermann | Peter Commette | 2 | 6 | 2 | -11 | 3 | 2 | 26 | 15 |
| 3rd | 25455 | Zack Marks | Erin McKey | 3 | 2 | -7 | 3 | 5 | 6 | 26 | 19 |
| 4th | 30107 | Britton Steele | Tristan Vail | 5 | 5 | -10 | 1 | 6 | 9 | 36 | 26 |
| 5th | 30571 | Scott Ewing | Morgan Commette | 7 | 4 | 3 | 6 | -14 | 7 | 41 | 27 |
| 6th | 28818 | Chris Keiming | Simon Sanders | -16 | 1 | 14 | 4 | 8 | 3 | 46 | 30 |
| 7th | 29681 | John Wallace | Mary Hall | 4 | 12 | 4 | 9 | 2 | -15 | 46 | 31 |
| 8th | 30321 | Wade Waddell | Brandon Cairnes | 9 | 9 | 5 | 5 | -11 | 4 | 43 | 32 |
| 9th | 29966 | Mtch Hall | Andrew Jones | -13 | 10 | 6 | 12 | 4 | 8 | 53 | 40 |
| 10th | 30765 | Mike Popp | Jon Ellington | 6 | 12.0 ZFP | 8 | 7 | 7 | -14 | 54 | 40 |
| 11th | 30236 | Mac Agnese | Kara Voss | 8 | -13 | 12 | 2 | 10 | 12 | 57 | 44 |
| 12th | 29442 | Dominique Wright | Carr Moody | 11 | -14 | 9 | 10 | 9 | 5 | 58 | 44 |
| 13th | 38107 | Kim Calnan | Hillary Noble | -17 | 11 | 11 | 13 | 12 | 13 | 77 | 60 |
| 14th | 30187 | Justin Ahearn | Brian White | 15 | 7 | (18.0 ZFP) | 16 | 13 | 11 | 80 | 62 |
| 15th | 23391 | Jaime Ramon | Mauricio Galarce | 12 | 15 | 13 | 15 | -16 | 10 | 81 | 65 |
| 16th | 30027 | Grant Dixon | John Dixon | 10 | 17 | 17 | -18 | 17 | 17.0 DNF | 96 | 78 |
| 17th | 28812 | Trevor Frow | Bryan Reich | 14 | (20.0 DNC) | 20.0 DNC | 14 | 15 | 20.0 OCS | 103 | 83 |
| 18th | 29782 | Adam Deprimo | Jake Moore | -18 | 16 | 16 | 17 | 18 | 16 | 101 | 83 |
| 19th | 30362 | Carolina Palacios | Roger Padron | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 120 | 100 |
« Return to results
