CGSC Hosted Regattas Results
|
The Coconut Grove Sailing Club participates in the BBYRA (Biscayne Bay Yacht Racing Association) Series including other local Clubs regattas and clinics. The BBYRA runs two races each month, one for the One Design classes and the other for the PHRF, Cruising and J24 classes. There are opportunities for everyone whether you own a boat or just like to sail, or just want to get out on the water. CGSC also host many Club Regattas throughout the year for the other 5 Yacht Clubs in the Bay and beyone to enter as participants, or some that are exclusive to our Sailing Members. Check our Regattas page and our Calendar of Events for updates on our schedule. |
Annual PHRF #10 Regatta - October 17, 2009
| CGSC Annual PHRF Regatta (BBYRA PHRF# 10) October 17, 2009 | Final | |||||||||
| Yacht | Boat Type | Skipper | Sail # | Rating | Race 1 | Race 2 | Total | Place | ||
| PHRF 1 | ||||||||||
| Thin Ice | Aerodyne 38 | Stuart Hebb | 7 | 48 | 1 | 2 | 3 | 1 | ||
| El Ocaso | J-120 | Richard Wesslund | 28920 | 48 | 2 | 1 | 3 | 2 | ||
| Spider Glide | Sydney 36 | Kevin Lawrie | 3636 | 69 | 3 | 3 | 6 | 3 | ||
| Pipe Dream XIV | Tripp 33 | Scott Piper/Tom Piper | 3316 | 75 | 4 | 4 | 8 | 4 | ||
| Three Way | Soverel 33 | Raymond, Prandini, Ewing | 73093 | 87 | 5 | OCS | 12 | 5 | ||
| C Charmer | C & C 121 | Thomas Washburn | 43 | 78 | OCS | DNF | 13 | 6 | ||
| PHRF 2 | ||||||||||
| Tiburon | Lindenberg 28 | Eduardo Luaces | 12 | 114 | 2 | 1 | 3 | 1 | ||
| Jammin | Evelyn 32 | Russ & Vicky Horn | 32204 | 102 | 1 | 3 | 4 | 2 | ||
| Swift | Soverel 27 | Frank Atkinson | 42527 | 141 | 3 | 2 | 5 | 3 | ||
| PHRF 3 | ||||||||||
| Hot Streak | J22 | Jack King | 532 | 180 | 1 | 1 | 2 | 1 | ||
| I'll Go | J24 | 1470 | 171 | 2 | DNF | 5 | 2 | |||
| C/R | ||||||||||
| Deadline | Hunter 29.5 | Gerry & Liz Marston | 4554 | 192 | 2 | 1 | 3 | 1 | ||
| Finesse | Tartan 34 | Bill Beavers | 301 | 180 | 1 | 2 | 3 | 2 | ||
| Freebird | C&C 99 | David Peterson | 394 | 180 | 3 | 3 | 6 | 3 | ||
| Special Warfare | Ranger 28 | Stuart Sorg | 45 | 189 | 4 | 4 | 8 | 4 | ||
| CGSC Annual PHRF Regatta (BBYRA PHRF# 10) October 17, 2009 | Race 1 | |||||||||
| Yacht | Boat Type | Skipper | Sail # | Rating | Finish Time | Elapsed Time | Corr. Time | Place Class | ||
| PHRF 1 | Race Length (nm) | 4.72 | Start Time | 11:55:00 | Course | C | ||||
| Thin Ice | Aerodyne 38 | Stuart Hebb | 7 | 48 | 12:52:48 | 12:52:48 | 0 | 0 | 12:52:48 | 1 |
| El Ocaso | J-120 | Richard Wesslund | 28920 | 48 | 12:54:11 | 12:54:11 | 0 | 0 | 12:54:11 | 2 |
| Spider Glide | Sydney 36 | Kevin Lawrie | 3636 | 69 | 12:57:23 | 12:57:23 | 0 | 0 | 12:57:23 | 3 |
| Pipe Dream XIV | Tripp 33 | Scott Piper/Tom Piper | 3316 | 75 | 12:59:48 | 12:59:48 | 0 | 0 | 12:59:48 | 4 |
| Three Way | Soverel 33 | Raymond, Prandini, Ewing | 73093 | 87 | 13:01:18 | 13:01:18 | 0 | 0 | 13:01:18 | 5 |
| C Charmer | C & C 121 | Thomas Washburn | 43 | 78 | OCS | 0 | 0 | OCS | ||
| PHRF 2 | Race Length (nm) | 4.72 | Start Time | 11:50:00 | Course | C | ||||
| Jammin | Evelyn 32 | Russ & Vicky Horn | 32204 | 102 | 12:58:39 | 12:58:39 | 0 | 0 | 12:58:39 | 1 |
| Tiburon | Lindenberg 28 | Eduardo Luaces | 12 | 114 | 13:00:55 | 13:00:55 | 0 | 0 | 13:00:55 | 2 |
| Swift | Soverel 27 | Frank Atkinson | 42527 | 141 | 13:04:16 | 13:04:16 | 0 | 0 | 13:04:16 | 3 |
| PHRF 3 | Race Length (nm) | 4.00 | Start Time | 11:45:00 | Course | C | ||||
| Hot Streak | J22 | Jack King | 532 | 180 | 12:56:47 | 12:56:47 | 0 | 0 | 12:56:47 | 1 |
| I'll Go | J24 | 1470 | 171 | 13:12:46 | 13:12:46 | 0 | 0 | 13:12:46 | 2 | |
| C/R | Race Length (nm) | 4.42 | Start Time | 11:35:00 | Course | E | ||||
| Finesse | Tartan 34 | Bill Beavers | 301 | 180 | 12:57:26 | 12:57:26 | 0 | 0 | 12:57:26 | 1 |
| Freebird | C&C 99 | David Peterson | 394 | 180 | 13:03:20 | 13:03:20 | 0 | 0 | 13:03:20 | 3 |
| Special Warfare | Ranger 28 | Stuart Sorg | 45 | 189 | 13:11:24 | 13:11:24 | 0 | 0 | 13:11:24 | 4 |
| Deadline | Hunter 29.5 | Gerry & Liz Marston | 4554 | 192 | 12:59:54 | 12:59:54 | 0 | 0 | 12:59:54 | 2 |
| CGSC Annual PHRF Regatta (BBYRA PHRF# 10) | Race 2 | |||||||||
| Yacht | Boat Type | Skipper | Sail # | Rating | Finish Time | Elapsed Time | Corr. Time | Place Class | ||
| PHRF 1 | Race Length (nm) | 4.73 | Start Time | 13:40:00 | Course | C | ||||
| El Ocaso | J-120 | Richard Wesslund | 28920 | 48 | 14:31:47 | 14:31:47 | 0 | 0 | 14:31:47 | 1 |
| Thin Ice | Aerodyne 38 | Stuart Hebb | 7 | 48 | 14:32:14 | 14:32:14 | 0 | 0 | 14:32:14 | 2 |
| Spider Glide | Sydney 36 | Kevin Lawrie | 3636 | 69 | 14:33:59 | 14:33:59 | 0 | 0 | 14:33:59 | 3 |
| Pipe Dream XIV | Tripp 33 | Scott Piper/Tom Piper | 3316 | 75 | 14:35:02 | 14:35:02 | 0 | 0 | 14:35:02 | 4 |
| Three Way | Soverel 33 | Raymond, Prandini, Ewing | 73093 | 87 | 13:01:18 | OCS | 0 | 0 | OCS | |
| C Charmer | C & C 121 | Thomas Washburn | 43 | 78 | DNF | 0 | 0 | DNF | ||
| PHRF 2 | Race Length (nm) | 4.73 | Start Time | 13:35:00 | Course | C | ||||
| Tiburon | Lindenberg 28 | Eduardo Luaces | 12 | 114 | 14:36:09 | 14:36:09 | 0 | 0 | 14:36:09 | 1 |
| Swift | Soverel 27 | Frank Atkinson | 42527 | 141 | 14:39:05 | 14:39:05 | 0 | 0 | 14:39:05 | 2 |
| Jammin | Evelyn 32 | Russ & Vicky Horn | 32204 | 102 | 14:38:06 | 14:38:06 | 0 | 0 | 14:38:06 | 3 |
| PHRF 3 | Race Length (nm) | 3.89 | Start Time | 13:30:00 | Course | C | ||||
| Hot Streak | J22 | Jack King | 532 | 180 | 14:26:15 | 14:26:15 | 0 | 0 | 14:26:15 | 1 |
| I'll Go | J24 | 1470 | 171 | 13:12:46 | DNF | 0 | 0 | DNF | ||
| C/R | Race Length (nm) | 4.36 | Start Time | 13:25:00 | Course | E | ||||
| Deadline | Hunter 29.5 | Gerry & Liz Marston | 4554 | 192 | 14:31:42 | 14:31:42 | 0 | 0 | 14:31:42 | 1 |
| Finesse | Tartan 34 | Bill Beavers | 301 | 180 | 14:33:46 | 14:33:46 | 0 | 0 | 14:33:46 | 2 |
| Freebird | C&C 99 | David Peterson | 394 | 180 | 14:50:25 | 14:50:25 | 0 | 0 | 14:50:25 | 3 |
| Special Warfare | Ranger 28 | Stuart Sorg | 45 | 189 | 14:55:12 | 14:55:12 | 0 | 0 | 14:55:12 | 4 |
« Return to results
