About Us Committee Chairs Employment Moorings/Storage Nominating Committee Officers & Directors Race Committee Volunteers
CGSC Info Community Entertainment First Aid Training Military Outreach Seminars
Beginner Classes Cruising Classes Intermediate Classes Sailing Videos Small Boat Clinic Before You Go Out...
Annual Rendezvous Rendezvous Chart of Biscayne Bay Members' Use of CGSC Sailboats FAQ - Members Use of Boats FAQ - Annual Rendezvous
470 North American Champ. Audi Melges 20 Series Olympic Classes Regatta Orange Bowl Regatta Orange Bowl Volunteers Regattas Regatta Results UM Sailing Team Volvo Ocean Race Miami
Summer Camp FAQ - Summer Camp Youth Programs Youth Rotary Spring Break Youth Sailing Events
Photo Galleries Video Galleries
CGSC Chatter Club Notices Sailors Message Board
Join CGSC Membership
Banquets Dining Hours Menu Parties
Club Hours Contact Us Directions by Land Directions by Sea Staff Numbers

CGSC Hosted Regattas Results

The Coconut Grove Sailing Club participates in the BBYRA (Biscayne Bay Yacht Racing Association) Series including other local Clubs regattas and clinics. The BBYRA runs two races each month, one for the One Design classes and the other for the PHRF, Cruising and J24 classes. There are opportunities for everyone whether you own a boat or just like to sail, or just want to get out on the water.

CGSC also host many Club Regattas throughout the year for the other 5 Yacht Clubs in the Bay and beyone to enter as participants, or some that are exclusive to our Sailing Members. Check our Regattas page and our Calendar of Events for updates on our schedule.

Click to view the animated video
Racing Rules of Sailing 2009-2012
US Sailing Animated Handy Guide to the Racing Rules

 

Open Orange Bowl Regatta - December 27-30, 2009

 

« Return to results

 

 

2009 Coconut Grove Sailing Club Open Orange Bowl Regatta                
December 27-30, 2009                        
                             
Laser Class (Including Laser Masters)                        
                          Total  
Pos Sail Number
Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Points Pos
                             
1 185462 Rogachenko, Kyle 4 1 1 1 2 [11] 1 1 2 1 14 1
2 CAN 195930 Davis, Robert 1 [2] 2 2 1 1 2 2 1 2 14 2
3 USA 182029 Lamphere, Gordon 5 3 3 9 3 8 6 3 5 [11] 45 3
4 PUR 174311 Medina, Francisco 3 10 5 10 6 6 [12] 7 3 3 53 4
5 196157 Plutenko, Roman 2 8 9 3 4 2 [13] 12 12 7 59 5
6 172975 -LGM Diaz, Augie 8 4 6 7 10 9 8 [15] 6 10 68 6
7 188650 Alfonso, David 6 [20] 8 5 7 17 4 8 10 5 70 7
8 193281 -LM Matan, Michael 13 16 4 4 5 14 5 5 8 [28/OCS] 74 8
9 196274 Kim, Nick 7 7 [11] 11 11 4 10 9 7 9 75 9
10 187640 Leibowitz, Ben 9 [18] 13 12 13 5 7 13 9 8 89 10
11 196120 -LM LaBelle, Thomas [28/DNS] 5 15 8 12 3 11 11 13 17 95 11
12 194236 Mazin, Nikita 11 [19] 7 16 9 13 15 6 17 6 100 12
13 185371 Koubrak, Olga 10 11 16 17 [18] 10 9 18 14 16 121 13
14 175529 Wurtzebach, Paul 12 9 17 14 15 16 17 10 11 [18] 121 14
15 193322 -LAM Yamamoto, Harumitsu 15 13 10 6 8 20 14 17 [28/DNS] 28/DNS 131 15
16 194253 -LGGM Hartman, David 14 17 12 15 14 18 [20] 16 16 12 134 16
17 187701 Clunies, Gregory [28/DNS] 28/DNS 28/DNS 28/DNS 28/DNS 15 3 4 4 4 142 17
18 181839 -LAM Davis, Michelle 16 15 14 13 17 [21] 21 14 19 13 142 18
19 193298 Belgrage, Aiden [28/DNS] 6 19 19 20 12 22 23 21 14 156 19
20 188668 -LAM Greaf, Rick 18 21 21 18 [22] 7 18 20 22 20 165 20
21 169352 Hubbard, Jason 17 14 20 [22] 19 19 19 22 18 19 167 21
22 1 -LM Koppernaes, Christian 19 12 18 20 16 [23] 23 21 20 21 170 22
23 193297 Belfrage, Ryan [28/DNS] 28/DNS 22 21 21 22 16 19 15 15 179 23
24 CAN 187124 -LR Corbeil, Virginie [28/DNS] 22 28/DNS 28/DNS 28/DNS 28/DNS 28/DNS 28/DNS 28/DNC 28/DNC 246 24
25 189845 -LR Schmitz, Ryan [28/DNS] 28/DNS 23 28/DNS 28/DNS 28/DNS 28/DNS 28/DNS 28/DNC 28/DNC 247 25
26 190473 Firth, Brian [28/DNS] 28/DNS 28/DNS 28/DNS 28/DNS 24 28/DNS 28/DNS 28/DNC 28/DNC 248 26
27 168217 Kutschenreuter, George [28/DNS] 28/DNS 28/DNS 28/DNS 28/DNS 28/DNS 28/DNS 28/DNS 28/DNC 28/DNC 252 27
                             
Notes                            
                             
-1 Scoring System is ISAF Low Point 2005-2008                        
-2 Time limit expired (TLE) penalty is: Finishers plus 1                      
-3 Finishes in [brackets] denote throwouts                        
                             
Information is provisional and subject to modification                        
Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore            

« Previous Next »

 

« Return to results

All Content Copyright © 2011 · Coconut Grove Sailing Club · Privacy Policy · Contact Us
2990 South Bayshore Boulevard, Miami, FL 33133 Tel: 305-444-4571