| Coconut Grove Sailing Club | |||||||
| Commodore’s Cup | |||||||
| Saturday July 16, 2016 | |||||||
| (Entries=16) Cruising/Non-Spinnaker – Flying Scot – PHRF | |||||||
| Division: Cruising/Non-Spinnaker (5 boats) (top) | |||||||
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total |
| Points | |||||||
| 1 | 718 | Misty | Lovelady, Mike | 1 | 1 | 2 | 4 |
| 2 | 81 | Nordic Spirit | Perez, Alex | 2 | 3 | 1 | 6 |
| 3 | 1 | Franella | Liebl, James | 3 | 2 | 3 | 8 |
| 4 | 363 | Vihara | Valdes-Pages, Danielle | 4 | 5 | 4 | 13 |
| 5 | 310 | Zephryus | Carlson, Robert | 5 | 4 | 6/DNS | 15 |
| Division: Flying Scot (9 boats) (top) | |||||||
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total |
| Points | |||||||
| 1 | 5321 | Lady Hope | Bernstein, Henry | 1 | 1 | 1 | 3 |
| 2 | 75 | Beija Flor | Alexander, Ryan | 4 | 3 | 2 | 9 |
| 3 | 5246 | Cuoable | Hoffman, Andi | 3 | 4 | 3 | 10 |
| 4 | 3423 | CGSC | Reinholt/Etkin, Joerg/Richard | 2 | 5 | 4 | 11 |
| 5 | 4595 | Being There | Messer, Lorie | 5 | 7 | 6 | 18 |
| 6 | 5123 | Pearl | McPhee, Greg | 7 | 2 | 10/DNS | 19 |
| 7 | 6109 | i gone | Smith, Obie | 8 | 6 | 5 | 19 |
| 8 | 3869 | Dom’s Cadillac | Grupenhoff, James | 6 | 8 | 10/DNS | 24 |
| 9 | 5399 | Margaritaville | Whipple, Larry | 10/DNC | 10/DNC | 10/DNC | 30 |
| Division: PHRF (2 boats) (top) | |||||||
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total |
| Points | |||||||
| 1 | 185 | Dark Star | Rahm, Rick | 1 | 1 | 1 | 3 |
| 2 | 12 | Tiburon | Luaces, Eduardo | 2 | 2 | 2 | 6 |
| Principal Race Officer: Susan Walcutt | |||||||
